

GENERAL
Seats: |
1 |
Wingspan: | 33ft 2.8in (10.13m) |
Length: | 19ft 4in (5.9m) |
Height: | 7ft 9in (2.4m) |
Wing Area: | 151.1 Sq ft. (14.04 m²) |
Empty Wt. (Inc.Batteries): | 410lbs (186Kg) |
Std Take Off Weight: | 620lbs (281Kg) |
PERFORMANCE
Maximum Level Cruise (Vh): | 68mph (59kts, 109kmh) |
Economy Cruise (Vc): | 38mph (33kts, 61kmh) |
Stall (Vs): | 31mph (27kts, 50kmh) |
Glide ratio: | 8:1 |
Take Off Distance: | 320ft (100m) |
Landing Roll: | 320ft (100m) |
Climb Rate: | 380fpm (1.9m/s) |
FLYING TIME
Standard: | 1 to 1.5 Hr |
MOTOR
Make: |
Yuneec Power Drive 24 |
Output: | 32hp (24Kw) |
Size (Diameter): | 7.9″ (Ø 200mm) |
Weight: | 27.5lbs (12Kg) |
PROPELLER
Size: | 65″ (1.65m) 2 Blade-Carbon |
POWER CONTROLLER
Make: | Yuneec Power Block 24 |
Size: | 7″x128″x2.8″ (180x128x70mm) |
Weight: | 2lbs (680g) |
BATTERIES
Make: | Yuneec OEM |
Type: | Lithium |
Voltage: | 75V |
Capacity: | 13KWh |
CHARGER
Make: | Yuneec E-Charger |
Type: | Cell Balancing |
Mode: | Fully Automatic |
Input Votage: | AC 110 or 240V |
Charge Time: | 2-3 Hrs |
Performance specifications subject to final verification