

GENERAL
Seats: |
2 |
Wingspan: | 45.2ft (13.8m) |
Length: | 22.9ft (6.98m) |
Height: | 8.7ft (2.65m) |
Cabin Width: | 45″ (1.15m) |
Empty Wt. (Inc.Batteries): | 666lbs (302Kg) |
Max Take Off Weight: | 1041lbs (472Kg) |
SPEEDS
Maximum Level Cruise (Vh): | 87kts (100mph, 161kmh) |
Economy Cruise (Vc): | 52kts (60mph, 95kmh) |
Stall (Vs) (with Flaps): | 35kts (40mph, 65kmh) |
Glide Ratio: | 24:1 |
MOTOR
Make: | Yuneec Power Drive 40 |
Output: | 64hp (48Kw) |
Size: | 240mm Ø |
Weight: | 42lbs (19Kg) |
POWER CONTROLLER
Make: | Yuneec Power Block 40 |
Output: | 400A (Max) |
Size: | 12″ x 9.5″ x 8″ (300 x 240 x 200mm) |
Weight: | 15lbs (7Kg) |
BATTERIES
Make: | Yuneec OEM |
Type: | Lithium |
Voltage: | 133.2V (Operational 130~150V) |
Capacity: | 100 Ah |
CHARGER
Make: | Yuneec E-Charger |
Type: | Cell Balancing |
Mode: | Fully Automatic |
Input Votage: | AC 110 or 240V |
Charge Time: | 3-5 hrs |
Performance specifications subject to final verification